Paper Packaging Material STEKI 2017 Automatic Tension Controller for Powder Brake
Product Details:
Place of Origin: | Taiwan, China |
Brand Name: | STEKI |
Model Number: | KTC3808 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 pieces |
---|---|
Price: | $112.00 - $287.00/pieces |
Packaging Details: | Corrugated carton packing. <br>1 pc / carton. <br>Can be packed as required. |
Supply Ability: | 50 Piece/Pieces per Day |
Detail Information |
|||
Application: | Machinery & Hardware | Packaging Type: | Cartons |
---|---|---|---|
Packaging Material: | Paper | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | 12/24 |
Power: | 24 | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Type: | Wrapping Machine | Condition: | New |
Semi - Automatic Tension Controller: | Tension Indicator | Port: | Shanghai Or Fuzhou |
Product Description
STEKI 2017 automatic tension controller
KTC3808
The controller utilizes a PID algorithm to control tension in unwind, rewind or intermediate zones. Hardy also provides pneumatic systems to convert the analog output to a pneumatic signal for air- brake operation. Because the actual product tension is measured, this type of precision control eliminates common process problems found in web and strand processes including feathering, breakage, telescoping, wrinkling, and blocking. Basis of the input signal, it can divide into automatic controller KTC2808 and semi-automatic controller KTC3808.
work mains input | AV220v 100w |
work power source outputs | DC10V, the tension examination power source |
simulation input signal | two group tension detector signal input |
simulation output signal | control outputs SC0-10V to use in serving controls and so on ampliflier, control output DC0-24V to use in ontrolling the DC24V electric current less than 4A, following magnetic powder (electromagnetism)digital quality |
input signal | each numeral quantitles and so on coupling bake all to use the photoelectricity isolation electric circuit to input, all digital quantity input onlyD/O, D/A, D/B |
use amblent temperture | -10-40 degree |
use environment humidity | 35-85% RH |
use environment | non-corrosiveness, not flammable gas, non-conductive dust , dust few |
earths | Dkind of earth(it is prohibithion of the strong electricity electric wire earths together) |
Catalogue: